<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Union County NJ Residential Sales December 2009 January 2010</title>
	<atom:link href="http://njretoday.com/2010/02/union-county-nj-residential-sales-december-2009-january-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://njretoday.com/2010/02/union-county-nj-residential-sales-december-2009-january-2010/</link>
	<description>Office: 732-494-6800     Cell: 973-715-6210</description>
	<lastBuildDate>Tue, 01 May 2012 12:44:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: admin</title>
		<link>http://njretoday.com/2010/02/union-county-nj-residential-sales-december-2009-january-2010/comment-page-1/#comment-143</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Mar 2010 13:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://njretoday.com/?p=1186#comment-143</guid>
		<description>Hi Angela, 

We rely on the census data for costs of living and median income stats. We&#039;ll look for links that we rely on and post here later for you! Thanks for commenting.</description>
		<content:encoded><![CDATA[<p>Hi Angela, </p>
<p>We rely on the census data for costs of living and median income stats. We&#8217;ll look for links that we rely on and post here later for you! Thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Bull</title>
		<link>http://njretoday.com/2010/02/union-county-nj-residential-sales-december-2009-january-2010/comment-page-1/#comment-142</link>
		<dc:creator>Angela Bull</dc:creator>
		<pubDate>Tue, 23 Mar 2010 00:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://njretoday.com/?p=1186#comment-142</guid>
		<description>This is great info -- do you have similar statistics on the cost of living and median incomes for these areas, as well?</description>
		<content:encoded><![CDATA[<p>This is great info &#8212; do you have similar statistics on the cost of living and median incomes for these areas, as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Union County NJ Housing Market Outlook &#171; Friscialaw&#39;s Blog</title>
		<link>http://njretoday.com/2010/02/union-county-nj-residential-sales-december-2009-january-2010/comment-page-1/#comment-141</link>
		<dc:creator>Union County NJ Housing Market Outlook &#171; Friscialaw&#39;s Blog</dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://njretoday.com/?p=1186#comment-141</guid>
		<description>[...] Union County NJ Housing Market&#160;Outlook By friscialaw  From New Jersey Real Estate Today:  Just Sold Union County NJ December 2009 and January 2010: Median List and Sales Price for individual towns in Union County. Use this information as a quick snap shot of what your home may be worth. &#8230;Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] Union County NJ Housing Market&nbsp;Outlook By friscialaw  From New Jersey Real Estate Today:  Just Sold Union County NJ December 2009 and January 2010: Median List and Sales Price for individual towns in Union County. Use this information as a quick snap shot of what your home may be worth. &#8230;Read More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

