<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJ Real Estate &#124; Bloomfield &#124; Union &#124; Edison &#124; WoodbridgeHouse of the Week: Union and Essex County 1st and 2nd Place </title>
	<atom:link href="http://njretoday.com/category/week-in-review-in-new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://njretoday.com</link>
	<description>Office: 732-494-6800     Cell: 973-715-6210</description>
	<lastBuildDate>Fri, 18 May 2012 12:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>House of the Week: Union and Essex County 1st and 2nd Place</title>
		<link>http://njretoday.com/2010/01/house-of-the-week-union-and-essex-county-1st-and-2nd-place/</link>
		<comments>http://njretoday.com/2010/01/house-of-the-week-union-and-essex-county-1st-and-2nd-place/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:56:12 +0000</pubDate>
		<dc:creator>Angie Perez Realtor Edison, Union, South Brunswick</dc:creator>
				<category><![CDATA[Week in Review in New Jersey]]></category>

		<guid isPermaLink="false">http://njretoday.com/?p=866</guid>
		<description><![CDATA[<p> </p> <p><a href="http://njretoday.com/wp-content/uploads/2010/01/springfield.jpg"></a>1st Place: Springfield, NJ</p> Property Type: Single Family Price: $324,900 Bedrooms: 4 Baths: 2 Full Baths, 1 Half Bath Lot Size: 65X101 Area: Springfield, NJ County: Union Taxes: $6,375 MLS/Web ID: 2735604 <p> </p> <p><a href="http://njretoday.com/wp-content/uploads/2010/01/broughton.jpg"></a></p> <p>2nd Place Bloomfield, NJ</p> Property Type: Single Family Style: Colonial Price: $234,900 Bedrooms: 5 Baths: 2 Full Baths, [...]]]></description>
		<wfw:commentRss>http://njretoday.com/2010/01/house-of-the-week-union-and-essex-county-1st-and-2nd-place/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Week In Review</title>
		<link>http://njretoday.com/2009/12/the-week-in-review/</link>
		<comments>http://njretoday.com/2009/12/the-week-in-review/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:03:34 +0000</pubDate>
		<dc:creator>Angie Perez Realtor Edison, Union, South Brunswick</dc:creator>
				<category><![CDATA[Week in Review in New Jersey]]></category>

		<guid isPermaLink="false">http://njretoday.com/?p=785</guid>
		<description><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601103&#38;sid=aQED_96QBBkk" target="_blank">This week, Bloomberg reported:  Homeowners with mortgages of more than $1 million are defaulting at almost twice the U.S. rate and some are turning to so-called short sales to unload properties as stock-market losses and pay cuts squeeze wealthy borrowers.</a> (I need clarification on what is the rate of default as I have read it&#8217;s 1 in 5 [...]]]></description>
		<wfw:commentRss>http://njretoday.com/2009/12/the-week-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

